2 Meter (144 MHz) and 70 CM (440
MHz) Plus 6 Meter Repeaters
Repeaters in and Around Lane County, OR
![]() |
|
Output Freq. |
Offset | Tone | Location | Notes |
| 145.110 MHz | - | 100.0 | Blue River ORLG | |
| 145.170 MHz | - | 100.0 | Eugene | |
| 145.370 MHz | - | 100.0 | Blue River | |
| 146.630 MHz | - | 100.0 | Eugene | |
| 146.660 MHz | - | Cottage Grove | ||
| 146.680 MHz | - | 100.0 | Junction City | LAC, |
| 146.720 MHz | - | 100.0 | Eugene | |
| 146.740 MHz | - | 100.0 | Eugene | |
| 146.760 MHz | - | 100.0 | Saginaw | LAC, |
| 146.780 MHz | - | Corvallis | LAC, | |
| 146.800 MHz | - | 100.0 | Florence | |
| 146.820 MHz | - | 100.0 | Mary's Peak | LAC, |
| 146.880 MHz | - | 100.0 | Eugene | |
| 146.960 MHz | - | 100.0 | Portland | |
| 146.980 MHz | - | Oakridge | LAC, | |
| 147.080 MHz | + | 100.0 | Coburg Ridge | |
| 147.160 MHz | + | Corvallis | OSU Club | |
| 147.180 MHz | + | 100.00 | Sweet Home | |
| 147.180 MHz | + | 146.2 | Florence | |
| 147.260 MHz | + | 100.00 | Eugene ORLG | 77.0 Tone links to Coos Bay |
| 147.360 MHz | + | 77.0 | Eugene | |
|
Output Freq. |
Offset | Tone | Location | Notes |
| 440.100 MHz | + | 100.0 | Saginaw | |
| 440.400 MHz | + | 146.2 | Florence | |
| 440.850 MHz | + | Y | Cottage Grove | |
| 441.120 MHz | + | Y | Eugene | |
| 441.275 MHz | + | 100.0 | Salem | ORLG |
| 441.350 MHz | + | 100.0 | Portland | ORLG |
| 441.625 MHz | + | 100.0 | Hoodoo | ORLG |
| 441.650 MHz | + | 100.0 | Saginaw | ORLG |
| 441.675 MHz | + | 100.0 | Oakridge | ORLG |
| 441.975 MHz | + | 100.0 | W. Mary's Peak | ORLG |
| 442.075 MHz | + | 100.0 | Blue River | ORLG |
| 442.075 MHz | + | 77.0 | Coos Bay | ORLG |
| 442.125 MHz | + | 123.0 | Bend | ORLG |
| 442.125 MHz | + | 100.0 | Eugene | ORLG |
| 442.575 MHz | + | 100.0 | Florence | |
| 443.050 MHz | + | Springfield | ||
| 443.500 MHz | + | 100.0 | Eugene | |
| 443.550 MHz | + | Eugene | ||
| 443.950 MHz | + | Eugene | ||
| 444.450 MHz | + | Y | Eugene | |
|
||||||||
|
Output Freq. |
Offset | Tone | Location | Notes | ||||
| 53.03 MHz | -1.7 MHz | 100.00 | Prairie Mountain | |||||
| 53.07 MHz | -1.7 MHz | 100.00 | Oakridge | |||||
| 53.65 MHz | -1.7 MHz | 100.00 | Coburg Ridge | |||||
Standard offsets
Almost all repeaters use standard frequency offsets for the transmitter, relative to the receiver frequency. These are:
-600 kHz for 2m repeaters with transmitter outputs below 147 MHz,
+600 kHz for 2m repeaters with transmitter outputs above 147 MHz,
-5 MHz for UHF repeaters with transmitter outputs above 445 MHz,
+5 MHz for UHF repeaters with transmitter outputs below 445 MHz,
-12 MHz for 1.2 GHz repeaters with transmitter outputs above 1.282 GHz.
CTCSS Tones (Continuous Tone-Coded Squelch System)
CTCSS is a standard radio squelch technique that uses a subaudible tone on the transmitted signal to control the opening & closing of the receiver squelch. A repeater that doesn't use CTCSS will relay all received signals. A repeater using CTCSS will relay only those signals which have the subaudible tone present.
Some repeaters REQUIRE CTCSS AT ALL TIMES. That means you must enable the CTCSS tone (typically 100.0) on your transmitter, otherwise the repeater will not relay your signal.
*CTCSS is synonymous with PL (Private Line), which is a Motorola copyrighted term for CTCSS.
|
Last Update: 06/07/05 |
Back to the Home Page: |
Webmaster: |